APC Smart-UPS On-Line 1500VA Rackmount 2U

Keterangan
Produk ini merupakan bagian dari rangkaian Smart-UPS On-Line yang menyediakan perlindungan daya on-line dengan kepadatan tinggi dan konversi ganda yang sesungguhnya. UPS gelombang sinus murni On-line 1500VA/1500W ini menyediakan waktu pengoperasian yang dapat diskalakan sekaligus meminimalkan perawatan. SRT rak 2U memiliki Kartu Manajemen Jaringan yang telah terpasang di Slot Pintar untuk pemantauan dan manajemen berbasis jaringan UPS. Penghentian jaringan PowerChute menyediakan penghentian peralatan TI penting yang mudah dan tanpa pengawasan, mulai dari server fisik dan mesin virtual hingga kluster HCI. Dilengkapi dengan input BS1363A British, IEC 60320 C20, dan Schuko CEE 7/EU1-16P, 6 stopkontak IEC 60320 C13. UPS ini memiliki garansi 3 tahun, dan baterai timbal-asam internal memiliki garansi 2 tahun. Dimensinya adalah 505mm (kedalaman) x 85mm (tinggi) x 432mm (lebar) dan beratnya 21,00kg. Ideal untuk server, jaringan suara/data, laboratorium medis, dan aplikasi industri ringan. Produk ini sesuai dengan CE dan EAC. Dirancang untuk profesional TI atau administrator jaringan yang menyediakan jendela tegangan input yang lebar, pengaturan tegangan output yang ketat, pengaturan frekuensi, bypass internal, dan koreksi faktor daya input.
Cocok Untuk:
Pusat Data, Server, Jaringan Telekomunikasi, Rumah Sakit, Peralatan Medis, Industri, Manufaktur, Bank, Lembaga Keuangan, Kantor, Lingkungan Kerja, Aplikasi, Penyimpanan Data Cloud, Laboratorium, dan Riset
Spesifikasi UPS APC – SRT1500RMXLI-NC
| Overview | |
| Presentation | Perlindungan daya on-line dengan kepadatan tinggi dan konversi ganda dengan runtime yang dapat diskalakan. |
| Lead time | Usually in Stock |
| Main | |
| Run time for load 1500 W | Min-max: 150-1500 W 5min 9s |
| Max. Capacity Used | 100% |
| Main Input Voltage | 120 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 1500 W |
| Rated power in VA | 1500 VA |
| Input Connection Type |
|
| output connection type | 6 IEC 60320 C13 |
| Number of rack unit | 2U |
| Cable length | 1.8 m |
| Number of cables | 1 |
| Provided equipment |
|
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Number of battery filled slots | 1 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery voltage | 48 V |
| Battery charger power | 108 W rated |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBC155 |
| Extended runtime | 1 |
| General | |
| UPS type | Double conversion online |
| product web sub-family | High density |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Physical | |
| Colour | Black |
| height | 8.5 cm |
| Width | 43.2 cm |
| Depth | 50.5 cm |
| Net weight | 21 kg |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
| Input | |
| Network frequency | 40…70 Hz auto-sensing |
| Input voltage limits | 50…150 V 40% load 176…275 V full load |
| Output | |
| Maximum configurable power in VA | 1500 VA |
| Maximum configurable power in W | 1500 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Harmonic distortion | Less than 2 % |
| Crest factor | 3 : 1 |
| Bypass type | Built-in bypass |
| Conformance | |
| Product certifications |
|
| Standards |
|
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 50 dBA |
| heat dissipation | 317 Btu/h |
| IP degree of protection | IP20 |
| Communications & Management | |
| Free slots | 0 |
| Preinstalled device | Network management card 3 with environmental monitoring |
| Alarm | Audible and visible alarms : prioritized by severity |
| Emergency power off | Yes |
| Surge Protection and Filtering | |
| Surge energy rate | 432 J |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.5 cm |
| Package 1 Width | 69.0 cm |
| Package 1 Length | 59.5 cm |
| Package 1 Weight | 32.58 kg |
| Contractual warranty | |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |




