APC Easy UPS On-Line 10kVA, 230V, Rackmount, 5U, 230V
SKU : SRV10KRIL – SRV10KRILRK
SRV10KRIL | SRV10KRILRK |
APC Easy UPS On-Line, 10kVA/10kW, Rackmount 5U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime, W/O rail kit | APC Easy UPS On-Line, 10kVA/10kW, Rackmount 5U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime, W/ Rail Kit |
Description
APC Single Phase Easy UPS ini dirancang untuk profesional TI atau administrator jaringan guna menjaga kelangsungan dan uptime bisnis. UPS online double-conversion 10kVA 5U rackmount ini menyediakan daya gelombang sinus murni dan waktu operasi yang lebih lama untuk mendukung perangkat elektronik kritis selama gangguan daya. SRV ini dilengkapi dengan input 3-wire (1P+N+E) dan output 3-wire (1P+N+E) dengan kabel keras. UPS On-Line ini memiliki slot kartu pintar untuk kartu Manajemen Jaringan opsional (AP9544, SRVSMB001, VGL9601l) yang memungkinkan pemantauan dan manajemen UPS berbasis jaringan. UPS ini dapat terhubung dengan EcoStruxure IT atau platform manajemen terpusat pihak ketiga. Bypass otomatis dan manual yang terintegrasi memastikan pasokan daya yang lancar ke beban bahkan jika terjadi kesalahan atau kegagalan internal di UPS. UPS ini kompatibel dengan kit rel SRVRK1 dan SRVRK2 yang dijual terpisah. UPS dan baterai asam timbal bawaan memiliki garansi 2 tahun. Ideal untuk pusat data kecil, fasilitas manufaktur, ruang komputer, perangkat penyimpanan jaringan, telekomunikasi, dan IT kesehatan.
Spesifikasi UPS APC 10kVA – SRV10KRIL & SRV10KRILRK
Produk Tipe | SRV10KRIL | SRV10KRILRK |
Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. | |
Lead time | Usually in Stock | |
Main | ||
Run time for load | Min-max: 1000-10000 W 2min 32s | |
Max. Capacity Used | 100% | |
Main Input Voltage | 230 V | |
product or component type | Uninterruptible power supply (UPS) | |
Other Input Voltage | 220 V 240 V |
|
Main Output Voltage | 230 V | |
Other Output Voltage | 220 V 240 V |
|
Rated power in W | 10000 W | |
Rated power in VA | 10000 VA | |
Output connector type | Hard wire 3-wire (1P + N + E) 1 | |
Number of rack unit | 5U | |
Provided equipment |
|
|
range of product | Easy UPS On-Line | |
Batteries & Runtime | ||
Battery type | Lead-acid battery | |
Battery voltage | 240 V | |
Number of battery filled slots | 0 | |
Number of battery free slots | 0 | |
Battery recharge time | 5 h | |
Battery life | 3…5 year(s) | |
Battery charger power | 1170 W rated | |
General | ||
Number of power module filled slots | 0 | |
Number of power module free slots | 0 | |
Redundant | No | |
Physical | ||
Colour | Black (RAL 7010) | |
Height | 21.95 cm | |
Width | 43.8 cm | |
Depth | 61.5 cm | |
net weight | 78 kg | |
Mounting location | Front | |
Mounting preference | Lower | |
mounting mode | Rack-mounted with kit | Rack-mounted |
USB compatible | Yes | |
Mounting position | Horizontal | |
Input | ||
Input voltage limits | 110…300 V 60 % load 176…300 V full load |
|
Number of input connectors | 1 hard wire 3-wire (1P + N + E) | |
Network frequency | 40…70 Hz auto sensing | |
Output | ||
Maximum configurable power in VA | 10000 VA | |
Maximum configurable power in W | 10000 W | |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains | |
Harmonic distortion | 1% | |
UPS type | Double conversion online | |
Wave type | Sine wave | |
Efficiency | 94 % (full load) | |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage | |
Bypass type | Internal bypass (automatic and manual) | |
Crest factor | 3 : 1 | |
Conformance | ||
Product certifications | CE UKCA EAC TISI |
|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
|
Environmental | ||
Ambient air temperature for operation | 0…40 °C | |
Relative humidity | 0…95 % non-condensing | |
Operating altitude | 0…3000 m | |
Ambient air temperature for storage | -15…60 °C | |
Storage Relative Humidity | 0…95 % non-condensing | |
Storage altitude | 0…15000 m | |
Acoustic level | 58 dBA | |
Heat dissipation | 2128 Btu/h | |
IP degree of protection | IP20 | |
Communications & Management | ||
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm | |
Emergency power off | Yes | |
Free slots | 1 | |
Control panel | Multifunction LCD status and control console | |
Surge Protection and Filtering | ||
Surge energy rate | 600 J | |
Packing Units | ||
Unit Type of Package 1 | PCE | |
Number of Units in Package 1 | 1 | 4 |
Package 1 Height | 49 cm | |
Package 1 Width | 87 cm | 60 cm |
Package 1 Length | 60 cm | 87 cm |
Package 1 Weight | 88 kg | |
Contractual warranty | ||
Warranty | 2 years repair or replace |
Dapatkan Sekarang dengan Harga Terbaik!
Hubungi Kami untuk membeli SRV10KRIL dan SRV10KRILRK. Jangan lewatkan kesempatan untuk mengamankan perangkat vital bisnis Anda dengan perlindungan daya terbaik dari APC!