Eaton 9PX UPS 1500VA Rack/tower 2U
Model: 9PX1500IRT2U

Eaton 9PX UPS, 1500 VA, 1500 W, Input: C14, Outputs: (8) C13, Rack/tower, 2U
Eaton UPS Model 9PX
UPS Eaton Model 9PX adalah UPS online fase tunggal, dengan rating daya 700 VA – 11 kVA. UPS ini tersedia dalam bentuk tower dan rak konvertibel yang fleksibel. Opsi network card (Network-M2) akan menyediakan koneksi Gigabit Ethernet dan memastikan pemantauan UPS yang aman melalui antarmuka browser web HTTPS, protokol SNMP v1/v3, dan alarm email. UPS ini di lengkapi dengan faktor daya Unity (VA=W) 1.0. Tingkatkan masa pemakaian baterai dengan menambahkan modul baterai ekstensif (EBM) ke UPS Anda
Teknologi utama: Manajemen baterai ABM, Eaton Hot Sync®
Penggunaan: Cocok untuk bangunan komersial, pusat data perusahaan skala menengah hingga besar Demi keamanan, efisiensi energi, dan masa depan yang rendah karbon. Cocok untuk Distribusi TI/Komputasi tepi Pengaturan di wilayah/cabang terpencil menjadi lebih cepat
Sesuai dengan standar: CE, CB, RoHS, Energy Star, KC, TISI
Spesifikasi Eaton 9PX 9PX1500IRT2U
| SPESIFIKASI UMUM | |
| Product Name | Eaton 9PX UPS |
| Catalog Number | 9PX1500IRT2U |
| UPC | 743172081414 |
| Product Length/Depth | 440 mm |
| Product Height | 86.5 mm |
| Product Width | 450 mm |
| Product Weight | 17.4 kg |
| Compliances |
|
| Certifications |
|
| Spesifikasi Produk | |
| Special features |
|
| Topology | Online/Double-conversion |
| Form factor | Rack/tower |
| Rack size | 2U |
| Construction type | 482.6 mm (19 inch) device |
| Color | Black/silver |
| VA rating | 1500 VA |
| Wattage | 1500 W |
| Rack mounting kit |
|
| Package contents | Yes |
| Hot swap power | No |
| Auto shutdown function | Yes |
| Primary frequency – max | 70 Hz |
| Primary frequency – min | 40 Hz |
| Input connection | C14 |
| Input nominal voltage | 230V default (200/208/220/230/240V) |
| Nominal frequency | 50/60 Hz |
| Input frequency range | 40-70 Hz |
| Input power factor | >.99 |
| Receptacle | (8) C13 |
| Number of Outputs C13 | 8 |
| Output waveform | Sine wave |
| Voltage | 230V |
| Output nominal voltage | 230V default (200/208/220/230/240V) |
| Feed type | 1 |
| Voltage type | AC |
| Rack mounting kit | Yes |
| Runtime graph | |
| Battery management |
|
| Battery replacement | Hot-swappable internal batteries and extended battery modules (EBMs) |
| Battery rating | 12 V / 9 Ah |
| Battery type | Sealed, lead-acid |
| Extended battery capability | Yes |
| Runtime at half load | 14 min |
| Communication |
|
| Expansion slots | One slot for optional communication card |
| Ethernet interface | No |
| Includes network card | No |
| Software compatibility | Eaton Intelligent Power Manager, Eaton Intelligent Power Protector |
| User interface | Multilingual graphical LCD display |
| Type of interface | Other |
| Potential free switch contact | Yes |
| Altitude | 3000 m |
| BTU Rating | Online: 386 |
| Noise level | <35 dB at 1 meter |
| Relative humidity | 0-96% non-condensing |
| Temperature range | 0° to 40°C (32° to 104°F) |
| Input voltage – max | 276 V |
| Input voltage – min | 100 V |
| Output voltage – max | 240 V |
| Output voltage – min | 200 V |
| Secondary frequency – max | 60 Hz |
| Secondary frequency – min | 50 Hz |
| Battery quantity | 4 |
| Efficiency | 92.5 |
| Efficiency (eco-mode) | 97.5 |
| Input voltage range | 176-276 V (100-276 V with derating) |
| Max number of battery packs | 4 |
| Output frequency | 50/60 Hz |
| Output power factor | 1 |
| Output voltage range | 200/208/220/230/240 V +/- 1% |
| Phase (input) | 1 |
| Phase (output) | 1 |
| Runtime at full load | 5 min |
| Voltage distortion output (linear load) – max | 3 |
Kategori Eaton Lainnya
9PX1000IRT2UANZ • 9PX1000IRT2U • 9PX1000RTAU • 9PX1000IRTN • 9PX1000GRT • 9PX1500IRTN • 9PX1500IRT2U • 9PX1500RTN • 9PX1500IRT2UANZ • 9PX1500GRT • 9PX2200IRTN • 9PX2200IRTBPH • 9PX2200IRTBPF • 9PX2200IRT2U • 9PX2200IRT3UANZ • 9PX2200IRT2UANZ • 9PX2200IRTBP • 9PX2200IRTBPB • 9PX2200IRT3U • 9PX3000IRT2U-TW • 9PX3000IRTN • 9PX3000IRT2U • 9PX3000IRTBPD • 9PX3000RTN • 9PX3000IRT2UANZ • 9PX3000IRTBPF • 9PX3000IRT3U • 9PX3000GLRT • 9PX3000GLRT-TW • 9PX3000IRTBP • 9PX3000IRTBPH • 9PX3000GRT • 9PX3000IRTBPB • 9PX3000IRT3UANZ • 9PX5K • 9PX6KSP • 9PX6KIRTN • 9PX6KIPM31 • 9PX6KIRTN-L • 9PX6KIBP31 • 9PX8KIPM31 • 9PX8KSP • 9PX8KIBP • 9PX8KIPM • 9PX10KSP • 9PX11KIPM31 • 9PX11KIPM

