Spesifikasi Kodak i3250 Scanner
Delivering Efficiency, Information, and Results with Every Scan.
The Kodak i3000 Series Scanners are purpose-built to deliver consistent throughput and minimize downtime for your office. They’re loaded with impressive imaging functionality for onboarding of information, and Intelligent Document Protection to defend against damaged documents and lost data. Two models feature an ingenious book-edge flatbed scanner – built right in. These A3 rotary scanners can take on virtually any challenge while taking up less space on your desk — making them the perfect fit for any business that doesn’t have a second to waste.
Missions accomplished. The Kodak i3000 Series delivers consistently high throughput. Whether you’re scanning in color or black and white, at 200 or 300 dpi, images, text or mixed-size documents — it doesn’t matter, it just gets done.
Give productivity a major lift. Stack up the work. With a 250-sheet feeder/elevator you can neatly and efficiently scan document batches with ease. Our design ensures continuous throughput with rapid-fire scanning and less risk of jamming.
It’s even smart enough to know when something’s not right. Intelligent Document Protection provides an added level of document and data safeguarding. “Intelligent” because it listens for the very first indication of potential document damage from staples, paper clips or other obstructions. At the initial sound of any issue, sensors stop the scanning process to allow you to take appropriate action and correct the irregularity.
Flatbed at your fingertips. Our integrated book-edge A4 flatbed is designed to handle all kinds of exception documents. So book pages, passports, folders, fragile documents and more are simply no match for the Kodak i3250 and i3450 Scanners.
Better than ever. Kodak Alaris’ Perfect Page technology optimizes image quality and intelligently manages a host of image processing tasks. It all happens automatically, with every scan.
Intelligent by design. Scanning is really only half the story. Configuring image profiles, defining job names and file destinations, and distributing information is truly crucial. That’s where Kodak Alaris’ Smart Touch functionality takes over. It streamlines repetitive tasks like filing to your server, simplifies distribution of content, and makes access to your data easy, whether you’re in the office or out on the road.
Works incredibly well with others. Easily integrates with all TWAIN, ISIS, and Linux-based scanning applications so managing your data is just as easy as scanning your documents.
Built to meet the demands of today and the rigors of tomorrow. Make no mistake, these scanners are made to last. Designed to impress your most experienced employees and make life easier for workers who are just getting started. When it comes to getting work done day after day, depend on scanners that truly deliver.
Protect your investment. Ensure the optimal operation of your equipment and software with Kodak Essential Productivity Services and Kodak Advanced Proficiency Services. Our array of service offerings helps maximize efficiency and value in your business.
Flexible input for inflexible documents. Some contracts are not just unbreakable, they’re unbendable, too. For those instances, simply choose the straight-through paper path option. This bypasses rotary scanning, enabling you to feed thick or exceptionally long documents right through.
Impact made compact. Proof that a smaller design doesn’t have to compromise features. We’ve managed to engineer heavy-duty features into a device that takes up less space on your desk and less time in your day.
The Smart Touch graphical user display. Pre-configured scanning setups make common, yet complicated scanning tasks easy.
Specifications Kodak i3250 Scanner
Recommended Daily Volume | i3200/i3250 ADF: Up to 15,000 pages per day i3400/i3450 ADF: Up to 20,000 pages per day i3250/i3450 integrated A4 size flatbed: 100 pages per day |
||||||||
Throughput Speeds (landscape, letter/A4 size, black and white, grayscale, color) |
i3200, i3250 ADF: Up to 50 ppm/100 ipm at 200 dpi and 300 dpi i3400, i3450 ADF: Up to 90 ppm/180 ipm at 200 dpi and 300 dpi (up to 80 ppm/160 ipm in color)* (Throughput speeds may vary depending on your choice of driver, application software, operating system and PC.) *Now even faster!
|
||||||||
Scanning Technology | Dual CCD; Grayscale output bit depth is 256 levels (8-bit); color capture bit depth is 48 bits (16 x 3); color output bit depth is 24 bits (8 x 3) |
||||||||
Illumination | Dual LED | ||||||||
Operator Control Panel | Graphical LCD display with four operator control buttons | ||||||||
Optical Resolution | 600 dpi | ||||||||
Output resolution | 100 / 150 / 200 / 240 / 300 / 400 / 500 / 600 / 1200 dpi | ||||||||
Max. / Min. Document Width | Auto-feed: 305 mm (12 in.) / 63.5 mm (2.5 in.) Hand-feed: 305 mm (12 in.) / 50 mm (2 in.) |
||||||||
Max. / Min. Document Length | Auto-feed: 863.6 mm (34 in.) / 63.5 mm (2.5 in.) Hand-feed: 863.6 mm (34 in.) / 50 mm (2 in.) (rear exit only) Long document mode: 4.1 meters (160 in.) maximum length (The scanners support continuous scanning mode) |
||||||||
Paper Thickness and Weight | 34-413 g/m2 (9-110 lb.) paper | ||||||||
Feeder/Elevator | Up to 250 sheets of 80 g/m2 (20 lb.) paper | ||||||||
Paper Path Options | Documents can exit into the front output tray, or at the rear of the scanner if the straight-through paper path option is manually selected | ||||||||
Document Sensing | Ultrasonic multi-feed detection; Intelligent Document Protection | ||||||||
Connectivity | USB 2.0; USB 3.0 Compatible | ||||||||
Software Support | Fully supported by Kodak Capture Pro Software and Kodak Asset Management SoftwareBundled software: TWAIN, ISIS, and WIA drivers; Kodak Capture Pro Software Limited Edition; Smart Touch (Linux SANE and TWAIN drivers available from www.kodakalaris.com/go/scanonlinux); Kofax certified | ||||||||
Imaging Features | Perfect Page Scanning; iThresholding; adaptive threshold processing; deskew; autocrop; relative cropping; aggressive cropping; electronic color dropout; dual stream scanning; interactive color, brightness and contrast adjustment; automatic orientation; automatic color detection; intelligent background color smoothing; intelligent image edge fill; image merge; content-based blank page detection; streak filtering; image hole fill; sharpness filter; auto brightness, special document mode; continuous scanning mode; toggle patch; auto photo cropping; segmented bitonal images | ||||||||
File Format Outputs | Single and multi-page TIFF, JPEG, RTF, BMP, PDF, searchable PDF | ||||||||
Warranty (US and Canada) | 90 days (Advanced Unit Replacement) | ||||||||
Accessories (Optional) | Kodak Legal Size Flatbed Accessory; Kodak A3 Size Flatbed Accessory; document imprinting accessory (rear-side, post-scan imprinting of up to 40 alphanumeric characters, with 11 imprinting positions) | ||||||||
Electrical Requirements | 100-240 V (International); 50-60 Hz | ||||||||
Power Consumption | Off mode: <0.5 watts; Running: <75 watts; Sleep mode: <4.5 watts | ||||||||
Environmental Factors |
|
||||||||
Acoustical Noise (operator position sound pressure level) |
Off or Ready mode: <30 dB(A) Operating mode: <60 dB(A) |
||||||||
Recommended PC Configuration | Intel Core i7, 3.4 GHz or higher, 4 GB RAM or more | ||||||||
Supported Operating Systems | Windows XP SP3 (32-bit and 64-bit), Windows Vista SP2 (32-bit and 64-bit), Windows 7 SP1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Ubuntu 12.04* | ||||||||
Approvals and Product Certifications | AS/NZS CISPR 22:2009 + A1:2010 Class B (C-Tick Mark), CAN/CSA-C22.2 No. 60950-1-07 (C-UL Mark), Canada ICES-003 Issue 5 (Class B), GB4943.1:2011, GB9254:2008 (Class B), GB 17625.1:2003 Harmonics (CCC “S&E” Mark), EN 55022:2010 ITE Emissions (Class B), EN 61000-3-3 Flicker, EN 55024:2010 ITE Immunity (CE Mark), EN 60950-1:2006 + A11, A12, A1 (TUV GS Mark), IEC 60950-1, CISPR 22:2008 (Class B), VCCI V3/2012.04 (Class B), CNS 13438:2006 (Class B), CNS 14336-1 (BSMI Mark), UL 60950-1:07 (UL Mark), CFR 47 Part 15 Subpart B (FCC Class B), Argentina S-Mark | ||||||||
Consumables Available | Roller cleaning pads, Staticide Wipes, consumables kit (includes feed module, separation module, separation pad, front transport rollers) | ||||||||
Dimensions | i3200 / i3400: Height: 9.4 in. / 23.8 cm Width: 17 in. / 43.18 cm Depth (with input tray closed): 14.6 in. / 37.1 cm Weight: 35 lbs / 15.8 kg i3250 / i3450: Height: 10.2 in. / 25.7 cm Width: 17 in. / 43.18 cm Depth (with input tray closed): 14.6 in. / 37.1 cm Weight: 39 lbs / 17.7 kg |
Kata Kunci Terkait :
scan kodak 3250 printer , kodak scanner i3250 , kodak scanner 3250 , kodak i3250 , kodak i3250 scanner
kodak 3250 , kodak 3250 printhead , kodak 3250 printer , kodak 3250 scanner driver , kodak 3250 printhead replacement , kodak 3250 printer troubleshooting , kodak 3250 driver windows 8.1 , kodak 3250 drivers for windows 8 , kodak 3250 ink cartridges , kodak 3250 printer manual , kodak 3250 ink , kodak 3250 all in one printer
kodak 3250 won’t scan , kodak 3250 scanner software , kodak 3250 prints blank pages , kodak 3250 printer head missing or loose , kodak 3250 printer software for windows 8 , kodak i3250 brochure , kodak i3250 price