HP Color LaserJet Enterprise Flow M776z Multi function Printer
SKU : 3WT91A
Keterangan
HP Color LaserJet Enterprise MFP M776 series adalah printer multifungsi (MFP) yang dirancang untuk memenuhi kebutuhan kantor dengan volume cetak tinggi.
Spesifikasi HP Color LaserJet Enterprise Flow M776z
Model | HP Color LaserJet Enterprise Flow MFP M776z |
Product number | 3WT91A |
Paper handling | |
Input | Standard: 100-sheet multi-purpose tray, 2x 550 sheet paper trays, 2×550 sheet paper tray and stand; Up to 2300 sheets (MP Tray: up to 100 sheets; Tray 2: up to 550 sheets; 550-sheet paper tray: up to 550 sheets; 2×550- sheet tray and stand: up to 1100 sheets) ; Up to 10 envelopes; Maximum: Up to 2300 sheets |
Output | Standard: 500 sheet output tray; Up to 500 Sheets Standard; Transparencies: Up to 50 sheets |
Duplex Options | Automatic (standard) |
Auto document feeder capacity | Standard, 200 sheets; Duplex ADF scanning: Yes |
Envelope feeder | No |
Standard paper trays | Standard: 5; Maximum: 5 |
Media types | Paper (plain, heavy, extra heavy, glossy, light, recycle, tough), envelopes, labels, glossy lm, cardstock, transparencies |
Media weight | 100-sheet multipurpose Tray 1: 16 to 80 lb, 550-sheet input Tray 2: 16 to 68 lb, 1×550 and 2×550 tray and stand: 16 to 68 lb |
Media sizes | 100-sheet multipurpose Tray 1: Statement, 3 x 5 index card, 4 x 6 index card, 5 x 7 index card, 5 x 8 index card, Letter, Letter-R, Legal, Executive, 11 x 17 in; 8.5 x 13, 12 x 18, Envelopes: #9, #10, Monarch; 550-sheet input Tray 2: Letter, Letter-R, Legal, Executive, 8.5 x 13, 11 x 17 in; 1×550 and 2×550 tray and stand: Letter, Letter-R, Legal, Executive, 8.5 x 13, 11 x 17 in, 12 x 18 |
Media Sizes Custom | 100 -sheet multipurpose Tray 1: 2.5 x 5 to 12.6 x 18 in; 550-sheet input Tray 2: 5.8 x 5.8 to 11.7 x 17 in; 1×550 and 2×550 tray and stand: 5.8 x 5.8 to 12.6 x 18 in |
Dimensions (W x D x H) | 23.03 x 28.03 x 45.67 in; 58.5 x 71.2 x 116.0 cm; Maximum: 44.88 x 35.51 x 45.67 in; 1140 x 902 x 1160 mm |
Weight | 254.6 lb; 115.5 kg |
What’s in the box | HP Color LaserJet Enterprise Flow MFP M776z printer; HP Black Original LaserJet Toner Cartridge (~16,000 pages), HP Cyan, Magenta and Yellow Original LaserJet Toner Cartridges (~13,000 pages each), and 4 HP Original LaserJet Imaging Drums (~65,000 pages each color); Getting started Guide; 1 Power cord |
Replacement cartridges | W2010A HP 659A Black LaserJet Toner Cartridge (~16,000 pages); W2011A HP 659A Cyan LaserJet Toner Cartridge (~13,000 pages); W2012A HP 659A Yellow LaserJet Toner Cartridge (~13,000 pages); W2013A HP 659A Magenta LaserJet Toner Cartridge (~13,000 pages); W2010X HP 659X Black LaserJet Toner Cartridge (~34,000 pages); W2011X HP 659X Cyan LaserJet Toner Cartridge (~29,000 pages); W2012X HP 659X Yellow LaserJet Toner Cartridge (~29,000 pages); W2013X HP 659X Magenta LaserJet Toner Cartridge (~29,000 pages); W2004A HP 660A Original LaserJet Imaging Drum (~65,000 pages, universal for all 4 colors) |
Orderable supplies | HP LaserJet Toner Collection Unit 3WT90A, HP LaserJet 110V Fuser Kit 4YL16A, HP LaserJet 220V Fuser Kit 4YL17A, HP LaserJet Image Transfer Belt Kit 3WT89A |
Warranty features | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to hp.com/support to learn about HP award winning service and support options in your region. (Warranty Code 4G; Warranty ID A001) |
Energy star certied | Yes |
Energy eiciency compliance | CP; Blue Angel; EPEAT® Gold registered; ENERGY STAR® certied CEC |
Control panel | 9.0-inch functional touchscreen with 8.0-in (20.3 cm) color graphic display, rotating (adjustable angle); job control buttons; LED Home button; Hardware Integration Pocket; easy access USB |
Display | 9.0-inch functional touchscreen with 8.0 in (20.3 cm), (1024×768) LCD (color graphics), smooth gesture, enabled touchscreen |
Software included | No software solutions are included in the Box only on http://hp.com, http://123.hp.com |
Fonts and typefaces | 105 internal TrueType fonts scalable in HP PCL, Barcode font variants (Code 39, I2 of 5, UPC/ENA, Code 128, OCR-A/OCR-B), 92 internal scalable fonts in HP Postscript level 3 emulation (Euro symbol built-in); 1 internal Unicode Fonts (Andale Mono WorldType); 2 Internal Windows Vista 8 Fonts (Calibri, Cambria); additional font solutions available via third-party ash memory cards; HP LaserJet Fonts and IPDS Emulation available at hp.com/go/laserjetfonts |
Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 7; Windows Vista; Windows Client OS; Android; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina |
Compatible network operating systems |
Windows 11; Windows Server; Linux; Citrix; UNIX |
Minimum system requirements | PC:2 GB available hard disk space, Internet connection, USB port, Internet browser. For additional OS hardware requirements see microsoft.com; Mac: 2 GB available hard drive space, Internet connection or USB port, OS hardware requirements see apple.com |
Power | Power supply type: Internal (Built-in) power supply; Power supply required: 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/-3 Hz), 60 Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identier). Not dual voltage, power supply varies by part number with # Option code identier.; Power consumption : 900 watts (printing), 100 watts (Ready), 0.8 watts (Sleep), 0.8 watts (HP Auto-O/Auto On), 0.07 watts (Auto-O), 0.07 watts (O); Typical electricity consumption (TEC) number: 2.470 kWh/Week (Blue Angel); 0.734 kWh/Week (Energy Star 3.0) |
Acoustics | Acoustic power emissions: 6.7 B(A) (printing at 46 ppm) |
Operating environment | Operating temperature range: 50 to 90.5°F ; Recommended operating temperature: 59 to 80.6°F ; Storage temperature range: -4 to 104°F ; Operating humidity range: 10 to 80% RH ; Recommended operating humidity range: 30 to 70% RH |
Security management | Management security: SNMPv3, Web Services over port 7627, SSL/TLS TLS 1.0/1.1/1.2, FIPS 140-2, Certicate Management, Embedded Web Server, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPsec/Firewall with Certicate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Conguration using IPsec Plug-in |
Country of origin | Made in Mexico (Americas), Made in Japan (Europe) |