Printer HP Color LaserJet Pro M454dw
Di desain untuk cetak dokumen volume tinggi dan cepat
- Printer Laser Warna A4, Sempurna untuk Bisnis
- Cetak saja
- Kecepatan cetak hingga 28 ppm (hitam) dan 28 ppm (warna)
- USB, 1 host USB di sisi belakang, Ethernet, Wi-Fi
- Layar sentuh warna intuitif (CGD), Pencetakan Dupleks
Fitur
- Alur kerja yang ditingkatkan
- Wi-Fi-Pita Ganda
- Keamanan yang ditingkatkan
- Antarmuka pengguna baru
- Hemat energi
- Desain dan tapak yang ringkas
- Spesifikasi perangkat keras yang kompetitif
- Pengelolaan UKM
- Pasokan berkapasitas lebih tinggi dengan JETINTELLIGENCE Generasi Berikutnya
Anda tertarik dengan produk Printer HP Color LaserJet Pro tersebut hubungi kami untuk info harga, stok, garansi, dan promo harga murah dari kami info lengkap bisa hubungi kami
Spesifikasi Printer HP Color LaserJet Pro M454dw
Info Produk | |
SKU | W1Y45A |
Tipe Produk | Laser printers |
Merek Famili | LaserJet |
Fitur | |
Fungsi | Hanya cetak |
Spesifikasi Printer | |
Duty cycle (monthly, letter) | Up to 50,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Duty cycle (monthly, A4) | Up to 50,000 pages |
Recommended monthly page volume | 750 to 4000 |
Target user and print volume | For teams up to 10 users; Prints up to 4,000 pages/month |
Paper trays, standard | 2 |
Paper trays, maximum | 3 |
Print colours | Yes |
Top key features | Front-facing USB printing; Two-sided printing |
Print technology | Laser |
Envelope feeder | No |
Duplex printing | Automatic (standard) |
Automatic paper sensor | No |
Kecepatan Cetak | |
Print speed | Print speed up to 28 ppm (black) and 28 ppm (color) |
Connectivity And Communications | |
Mobile printing capability | Apple AirPrint™; Google Cloud Print™; HP ePrint; HP Smart App and other mobile Apps; Mopria™ Certified; ROAM capable for easy printing; Wi-Fi® Direct printing |
Wireless capability | Yes, built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
Network capabilities | Yes, via built-in 10/100/1000Base-Tx Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1x |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 host USB at rear side; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE); 802.11b/g/n/2.4/5 GHZ Wi-Fi radio |
Cartridges And Printheads | |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | AMS: For distribution and use in North America and Latin America only: HP 414A Black Original LaserJet Toner Cartridge (~2,400 pages) W2020A; HP 414A Cyan Original LaserJet Toner Cartridge (~2,100 pages) W2021A; HP 414A Yellow Original LaserJet Toner Cartridge (~2,100 pages) W2022A; HP 414A Magenta Original LaserJet Toner Cartridge (~2,100 pages) W2023A; HP 414x Black Original LaserJet Toner Cartridge (~7,500 pages) W2020x; HP 414x Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2021x; HP 414x Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2022x; HP 414x Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2023x; EMEA: For distribution and use in Europe, Middle East, Russia, CIS, and Africa only: HP 415A Black Original LaserJet Toner Cartridge (~2,400 pages) W2030A; HP 415A Cyan Original LaserJet Toner Cartridge (~2,100 pages) W2031A; HP 415A Yellow Original LaserJet Toner Cartridge (~2,100 pages) W2032A; HP 415A Magenta Original LaserJet Toner Cartridge (~2,100 pages) W2033A; HP 415x Black Original LaserJet Toner Cartridge (~7,500 pages) W2030x; HP 415x Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2031x; HP 415x Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2032x; HP 415x Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2033x; APJ: For distribution and use in Asia Pacific only: HP 416A Black Original LaserJet Toner Cartridge (~2,400 pages) W2040A; HP 416A Cyan Original LaserJet Toner Cartridge (~2,100 pages) W2041A; HP 416A Yellow Original LaserJet Toner Cartridge (~2,100 pages) W2042A; HP 416A Magenta Original LaserJet Toner Cartridge (~2,100 pages) W2043A; HP 416x Black Original LaserJet Toner Cartridge (~7,500 pages) W2040x; HP 416x Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2041x; HP 416x Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2042x; HP 416x Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2043x |
Supplies feature | HP JetIntelligence Cartridge |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Penanganan Media Cetak | |
Maximum input capacity (sheets) | Up to 850 sheets (with Optional 550-sheet tray) |
Input capacity | Up to 300 sheets |
Finished output handling | Sheetfed |
Maximum output capacity (sheets) | Up to 150 sheets |
Output capacity | Up to 150 sheets |
Standard output capacity (envelopes) | Up to 20 envelopes |
Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray |
Paper handling output, standard | 150-sheet output bin |
Bidang Cetak | |
Top margin (A4) | 4.23 mm |
Left margin (A4) | 4.23 mm |
Right margin (A4) | 4.23 mm |
Bottom margin (A4) | 4.23 mm |
Resolusi Cetak | |
Print quality black (best) | 600 x 600 dpi, Up to 38, 400 x 600 enhanced dpi |
Print quality color (best) | 600 x 600 dpi, Up to 38, 400 x 600 enhanced dpi |
Media Percetakan yang Didukung | |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
Media sizes supported | Tray 1, Tray 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); envelopes (DL, C5, B5); Optional Tray 3: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); Automatic duplexer: A4; B5; 16K (195 x 270 mm, 184 x 260 mm; 197 x 273 mm); Oficio (216 x 340 mm) |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
Standard media sizes (duplex) | A4; 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); B5; Oficio |
Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Media weight, supported | Tray 1: 60 to 176 g/m² (up to 200 g/m² with postcards and HP Color laser glossy photo papers); Tray 2: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 200 g/m² HP Color laser glossy photo papers): optional Tray 3: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 150 g/m² Glossy media); Automatic duplexer: 60 to 163 g/m² |
Sistem Operasi yang Didukung | |
Compatible network operating systems | Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 64-bit, Failover Cluster 2008 R2, Failover Cluster 2012 R2, Terminal server 2008 R2, Remote Desktop server 2012 R2, Citrix Server 6.5, Citrix xenApp & xenDesktop 7.6, Novell iPrint server, Citrix Ready Kit Certification – Up to Citrix Server 7.18 for more information see http://citrixready.citrix.com, Linux- For more information see http://developers.hp.com/hp-linux-imaging-and-printing, Unix- For more information see http://hp.com/go/unixmodelscripts, UPD PCL6 / PS Printer Drivers, Supported for Compatible Network Operating systems please see http://hp.com/go/upd |
Compatible Operating Systems | Windows Client OS (32/64 bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver, For more information on the supported operating systems go to http://support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) User Guide, Search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, For more information on the supported operating systems see http://www.hp.com/go/upd |
Ingatan | |
Ingatan | 512 MB NAND Flash, 512 MB DRAM |
Komponen sistem | |
Control panel | 2.7 inch intuitive color touchscreen; 3 Buttons (Home, Help, Back) |
Ukuran | |
Maximum dimensions (W x D x H) | 412 x 649 x 340 mm |
Dimensions without stand (W x D x H) | 412 x 469 x 295 mm |
Persyaratan sistem | |
Minimum System Requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. For additional OS hardware requirements see microsoft.com |
Minimum System Requirements for Macintosh = | 2 GB available hard drive space, Internet connection or USB port, OS hardware requirements see apple.com |
Rack And Power Specifications | |
Number of users | 3-10 Users |
Typical electricity consumption (TEC) number | 1.046 kWh/Week (Blue Angel); 0.394 kWh/Week (Energy Star 3.0) |
Battery And Power | |
Power Consumption Description | 550 watts (active printing), 17 watts (ready), 0.9 watts (sleep), 0.9 watts (HP auto-off/auto-on), 0.07 watts (auto-off/manual-on), 0.07 watts (off) |
Power supply type | Internal (built-in) Power Supply |
Software And Applications | |
Software included | No software solutions are included in the Box, only on http://hp.com, http://123.hp.com/laserjet |
Mac compatible | Yes |
Jaminan | |
Jaminan | 1 Year Limited Warranty (Next Business Day On-Site) |
Box Contents | |
Apa yang ada di dalam kotak | HP Color LaserJet Pro M454dw; 4 preinstalled Introductory HP LaserJet Toner cartridges (Black, Cyan, Magenta, Yellow: ~1200 pages); In-box documentation (Getting Started Guide, Install Poster), regulatory flyer, warranty card (China, Mexico); Internet connection is required to set up the printer. HP printer software is available at http://www.hp.com/support; Power cord; USB cable. |
Cable included | Yes, 1 USB cable |
#printer #printerhp #serviceprinter #hp #hpcolorlaserjetpro