Spesifikasi Singkat SRT3000RMXLI-NC
Rated power in VA | 3000VA |
Rated power in W | 2700 W |
Battery type | Lead-acid battery |
Battery voltage | 96 V |
Replacement battery | APCRBC152 |
net weight | 31.3 kg |
Mounting mode | Rack-mounted |
UPS type | Double conversion online |
Number of rack unit | 2U |
Keterangan
Produk ini merupakan bagian dari rangkaian Smart-UPS On-Line yang memberikan perlindungan daya on-line dengan kepadatan tinggi dan konversi ganda yang sesungguhnya. UPS gelombang sinus murni On-line 3000VA/2700W ini menyediakan waktu pengoperasian yang dapat disesuaikan dan meminimalkan pemeliharaan. SRT rackmount 2U memiliki Kartu Manajemen Jaringan yang sudah diinstal sebelumnya di Slot Cerdas untuk pemantauan dan manajemen berbasis jaringan UPS. Pematian jaringan PowerChute menyediakan pematian peralatan TI penting yang lancar dan tanpa pengawasan, mulai dari server fisik dan mesin virtual hingga kluster HCI. Dilengkapi dengan input BS1363A British, IEC 60320 C20, dan Schuko CEE 7/EU1-16P, 8x IEC 60320 C13, 2x outlet IEC 60320 C19, dan 2x jumper IEC. UPS mempunyai garansi 3 tahun, dan baterai timbal-asam internal mempunyai garansi 2 tahun. Dimensinya 635mm (kedalaman) x 85mm (tinggi) x 432mm (lebar) dan berat 31,30kg. Ideal untuk server, jaringan suara/data, laboratorium medis, dan aplikasi industri ringan. Ini sesuai dengan CE, Tanda CE, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, dan VDE. Dirancang untuk profesional TI atau administrator jaringan yang menyediakan jendela tegangan masukan yang lebar, pengaturan tegangan keluaran yang ketat, pengaturan frekuensi, bypass internal, dan koreksi faktor daya masukan.
Spesifikasi UPS APC SRT3000RMXLI-NC
Overview | |
Presentation | Perlindungan daya on-line dengan kepadatan tinggi dan konversi ganda dengan runtime yang dapat diskalakan. |
Lead time | Usually in Stock |
Main | |
Run time for load 2700 W | Min-max: 270-2700 W 3min 58s |
Max. Capacity Used | 100% |
Main Input Voltage | 230 V |
product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage |
|
Main Output Voltage | 230 V |
Other Output Voltage |
|
Rated power in W | 2700 W |
Rated power in VA | 3000 VA |
Input Connection Type |
|
Output connector type |
|
Number of rack unit | 2U |
Cable length | 2.44 m |
Number of cables | 1 |
Provided equipment |
|
Batteries & Runtime | |
Battery type | Lead-acid battery |
Number of battery filled slots | 1 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery voltage | 96 V |
Battery charger power | 168 W rated |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC152 |
Extended runtime | 1 |
General | |
UPS type | Double conversion online |
product web sub-family | High density |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Physical | |
Colour | Black |
height | 8.5 cm |
Width | 43.2 cm |
Depth | 63.5 cm |
Net weight | 31.3 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Horizontal |
Input | |
Network frequency | 40…70 Hz auto-sensing |
Input voltage limits | 100…275 V adjustable (half load) |
Output | |
Maximum configurable power in VA | 3000 VA |
Maximum configurable power in W | 2700 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Wave type | Sine wave |
Harmonic distortion | Less than 2 % |
Crest factor | 3 : 1 |
Bypass type | Internal bypass (automatic and manual) |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Conformance | |
product certifications |
|
Marking | CE Mark |
Standards |
|
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 55 dBA |
heat dissipation | 703 Btu/h |
IP degree of protection | IP20 |
Communications & Management | |
Free slots | 0 |
Preinstalled device | Network management card 3 with environmental monitoring |
Alarm | Audible and visible alarms : prioritized by severity |
Emergency power off | Yes |
Surge Protection and Filtering | |
Surge energy rate | 340 J |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 24.6 cm |
Package 1 Width | 87.1 cm |
Package 1 Length | 59.9 cm |
Package 1 Weight | 39.92 kg |
Contractual warranty | |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |