HP Slate 21 Pro All-in-One PC
The Specs
Pricing | |
---|---|
Part Number | F7U54A8#ABA |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 4 |
Audio Line Out | Yes |
Headphone/Microphone Combo Port | Yes |
Network RJ 45 | Yes |
Display & Graphics | |
Screen Size | 21.50 “ |
Touchscreen | Yes |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:9 |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Backlight Technology | LED |
Multi-touch Screen | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Storage | |
Optical Drive Type | No |
Flash Memory Capacity | 16 GB |
General Information | |
Manufacturer | Hewlett-Packard |
UPC Code | F7U54A8CA |
Manufacturer Part Number | F7U54A8#ABA |
Brand Name | HP |
Product Name | Slate 21 Pro All-in-One PC |
Marketing Information | The business-ready Android™ All-in-One.Meet your commercial-grade Android™ all-in-one designed for productivity in office, education, and kiosk environments. Enjoy excellent price/performance and access a compelling new generation of local and cloud-based business apps, efficient manageability tools, and security enhancements for Android. |
Product Type | Tablet |
Manufacturer Website Address | http://www.hp.com |
Product Line | Slate 21 Pro |
Memory | |
Memory Card Supported | Secure Digital (SD) Card |
Standard Memory | 2 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-800/PC3-6400 |
Memory Card Reader | Yes |
Miscellaneous | |
Package Contents |
|
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n |
Ethernet Technology | Fast Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Physical Characteristics | |
Height | 14.4″ |
Width | 20.9″ |
Depth | 3.3″ |
Weight (Approximate) | 217.6 oz |
Color | Black |
Form Factor | Slate |
Built-in Devices | |
Microphone | Yes |
Speakers | Yes |
Front Camera Webcam | Yes |
Processor & Chipset | |
Processor Manufacturer | NVIDIA |
Processor Type | Tegra 4 |
Processor Model | T40S |
Processor Speed | 1.66 GHz |
Processor Core | Quad-core (4 Core) |
Software | |
Operating System | Android 4.3 Jelly Bean (English) |
Operating System | Android |
Input Devices | |
Pointing Device Type | Mouse |
Keyboard Type | Touchscreen Keyboard |