Vertiv Liebert EXL S1 UPS 300-1250 kW
Liebert® EXL S1 menghadirkan daya yang aman sekaligus memberikan perlindungan beban kelas satu dan penghematan energi maksimum untuk pusat data menengah-besar dan aplikasi misi penting.
Specifications Vertiv Liebert EXL S1
Ratings (kVA ) | 300 | 400 |
Input | ||
Nominal mains input voltage / voltage range* (V) | 400 (200 to 460), 3Ph or 3Ph + N | |
Nominal bypass input voltage / voltage range* (V) | 400 (380/415 selectable), 3Ph or 3Ph + N | |
Nominal frequency / frequency tolerance (Hz) | 50±10%(60 selectable) | |
Input Power Factor | ≥ 0.99 | |
Input current distortion (THDi) (%) | ≤3 | |
Output | ||
Nominal output voltage (V) | 400 (380/415 selectable), 3Ph or 3Ph + N | |
Nominal output frequency (Hz) | 50 (60 selectable) | |
Output voltage stability by load variation 0-100% (%)
|
±1 Complies with IEC/EN 62040-3, Class 1 |
|
Output frequency stability
|
±2 (2, 3, 4, 5 selectable) ±0.1 |
|
Inverter Overload Capacity* | 110% continuous, 125% for 10mins, 150% for 1min | |
Output PF* | up to 1 | |
Load crest factor handled without derating the ups (Ipk/Irms) | 3:1 | |
Compatibility with loads | Any power factor (leading or lagging) up to 1 | |
Battery | ||
Permissible battery voltage range (V) | 396 to 700 | |
Float voltage for VRLA @ 20 °C (V/cell) | 2,27 | |
End cell voltage for VRLA (V/cell) | 1.65 | |
Float Voltage stability in steady state condition (%) | ≤1 | |
DC ripple voltage without battery (%) | ≤1 | |
Battery Switch | Not included | |
Bypass | ||
Manual Maintenance Bypass | Included 100-500 kW | |
General and system data | ||
Classification according to IEC/EN 62040-3 | VFI-SS-111 | |
Operating Temperature (°C) | 0-40 | |
Maximum relative humidity @ 20 °C (non condensing) (%) | up to 95 | |
Protection degree with open doors | IP 20 | |
Frame colour (RAL scale) | 7021 | |
Noise @ 1 metre as per ISO 3746 (dBA ± 2dBA) | 69 65 dBA @partial load |
|
Parallel configuration | up to 8 units in paralle | |
Access | Front and Top (no rear access required) | |
AC/AC efficiency:
|
up to 97% up to 99% |
|
Dimension and weight | ||
Height (mm) | 1950 | |
Width (mm) | 1000 | |
Depth (mm) | 900 | |
Net Weight (kg) | 725 | |
Conditions apply |